Pierre BRISSONAge: 631699–1763
- Name
- Pierre BRISSON
- Occupation
- Capitaine de milice (1763)
- Given names
- Pierre
- Surname
- BRISSON
| Birth | March 22, 1699 32 20 Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Baptism | March 22, 1699 Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Birth of a brother | François Michel BRISSON September 30, 1700 (Age 18 months) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Baptism of a brother | François Michel BRISSON September 30, 1700 (Age 18 months) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a father | René BRISSON December 25, 1711 (Age 12) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a maternal grandfather | Pierre TESTU dit DUTILLY May 3, 1718 (Age 19) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Religious marriage | Catherine COURTOU — View this family April 9, 1720 (Age 21) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a maternal grandmother | Geneviève RIGAUD May 13, 1720 (Age 21) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Birth of a daughter #1 | Marie Brigitte BRISSON March 9, 1731 (Age 31) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Baptism of a daughter | Marie Brigitte BRISSON April 8, 1731 (Age 32) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a mother | Geneviève TESTU December 31, 1746 (Age 47) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Marriage of a child | Jacques MAILLOT dit BOISCLAIR — Marie Brigitte BRISSON — View this family Type: Religious marriage September 23, 1748 (Age 49)Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death | January 12, 1763 (Age 63) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Burial | January 14, 1763 (2 days after death) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Family with parents - filiation prouvée par son acte de mariage |
| father |
René BRISSON Birth: about 1667 16 — Comté de Montmorency, Nouvelle France Death: December 25, 1711 — Rivière-Ouelle, Nouvelle France |
| mother |
Geneviève TESTU Baptism: October 17, 1678 — L'Ange-Gardien, Nouvelle France Death: December 31, 1746 — Québec, Nouvelle France |
|
Marriage: January 23, 1696 — L'Ange-Gardien, Nouvelle France |
|
|
5 years younger brother |
François Michel BRISSON Birth: September 30, 1700 33 21 — L'Ange-Gardien, Nouvelle France Burial: April 6, 1773 — Saint-Pierre-les-Becquets, Québec |
|
-18 months himself |
Pierre BRISSON Birth: March 22, 1699 32 20 — L'Ange-Gardien, Nouvelle France Death: January 12, 1763 — Saint-Pierre-les-Becquets, Nouvelle France |
| sister |
| Family with Catherine COURTOU |
| himself |
Pierre BRISSON Birth: March 22, 1699 32 20 — L'Ange-Gardien, Nouvelle France Death: January 12, 1763 — Saint-Pierre-les-Becquets, Nouvelle France |
| wife |
Catherine COURTOU Birth: February 28, 1700 23 — Sainte-Famille, Ile d'Orléans, Nouvelle France Death: September 17, 1764 — Saint-Pierre-les-Becquets, Nouvelle France |
|
Marriage: April 9, 1720 — Notre-Dame-de-Liesse, Rivière Ouelle, Nouvelle France |
|
|
11 years daughter |
Marie Brigitte BRISSON Birth: March 9, 1731 31 31 — Sainte-Anne-de-la-Pérade, Nouvelle France Burial: December 9, 1774 — Saint-Pierre-Apôtre, Saint-Pierre-les-Becquets, Québec |