Marie “Joseph” LAUSON dite CHARNY1656–
- Name
- Marie “Joseph” LAUSON dite CHARNY
- Given names
- Marie
- Surname
- LAUSON (DE LAUSON)
- Nickname
- Joseph
Marie “Joseph” CHARNY
- Name
- Marie “Joseph” CHARNY
- Given names
- Marie
- Surname
- CHARNY
- Nickname
- Joseph
Birth | October 14, 1656 23 17 Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | October 16, 1656 (Age 2 days) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Louise GIFFART October 30, 1656 (Age 16 days) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1666 (Age 9) Quality of data: primary evidence Shared note: ÉTATS DES HABITANTS DU CANADA EN 1666, FEUILLET 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Robert GIFFARD DE BEAUPORT April 14, 1668 (Age 11) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Charles LAUSON de CHARNY after 1689 (Age 32) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
Family with parents |
father |
Charles LAUSON de CHARNY Baptism: November 19, 1632 — Paris, Ile-de-France, France Death: after 1689 — France |
mother |
Louise GIFFART Baptism: March 30, 1639 — Notre-Dame-de-Québec, Nouvelle France Death: October 30, 1656 — Québec, Nouvelle France |
Marriage: August 12, 1652 — Notre-Dame-de-Québec, Nouvelle France |
|
4 years herself |
Marie “Joseph” LAUSON dite CHARNY Birth: October 14, 1656 23 17 — Québec, Nouvelle France |