Marie Charlotte GAGNONAge: 761695–1771
- Name
- Marie Charlotte GAGNON
- Given names
- Marie Charlotte
- Surname
- GAGNON
| Birth | May 26, 1695 36 24 Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Baptism | June 5, 1695 (Age 10 days) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Birth of a brother | Antoine GAGNON September 3, 1702 (Age 7) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Baptism of a brother | Antoine GAGNON September 9, 1703 (Age 8) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a paternal grandmother | Marie PARENTEAU November 17, 1705 (Age 10) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a mother | Jeanne LONGNON August 27, 1717 (Age 22) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Religious marriage | Jean Bernard HUDON dit BEAULIEU — View this family June 13, 1718 (Age 23) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Marriage of a parent | Jean GAIGNON — Marie Françoise DORÉ — View this family Type: Religious marriage November 4, 1718 (Age 23)Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Baptism of a son | Joseph BEAULIEU dit HUDON February 26, 1720 (Age 24) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a sister | Marie GAIGNON September 28, 1726 (Age 31) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Burial of a sister | Marie GAIGNON September 29, 1726 (Age 31) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a father | Jean GAIGNON February 16, 1742 (Age 46) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Marriage of a child | Joseph BEAULIEU dit HUDON — Marie Josephe OUELLET — View this family Type: Religious marriage January 15, 1748 (Age 52)Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a brother | Jean GAIGNON dit BELISLE July 28, 1753 (Age 58) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a husband | Jean Bernard HUDON dit BEAULIEU September 15, 1759 (Age 64) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Burial of a husband | Jean Bernard HUDON dit BEAULIEU November 19, 1759 (Age 64) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a sister | Marie Angélique GAGNON November 9, 1762 (Age 67) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Burial of a sister | Marie Angélique GAGNON November 10, 1762 (Age 67) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death of a son | Joseph BEAULIEU dit HUDON December 9, 1770 (Age 75) Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Burial of a son | Joseph BEAULIEU dit HUDON December 10, 1770 (Age 75) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Death | May 30, 1771 (Age 76) Cause of death: Mort subite Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Burial | June 1, 1771 (2 days after death) Religion: Catholique Romaine Publication: Reconstitution exhaustive de la population du Québec ancien depuis le début de la colonisation française au XVIIe siècle à partir principalement des actes paroissiaux. www.genealogie.umontreal.ca Quality of data: secondary evidence |
| Family with parents - filiation prouvée par son acte de mariage |
| father |
Jean GAIGNON Birth: February 16, 1659 30 18 — Québec, Nouvelle France Death: February 16, 1742 — Rivière Ouelle, Nouvelle France |
| mother |
Jeanne LONGNON Birth: January 14, 1671 50 39 — Sainte-Famille, Ile d'Orléans, Nouvelle France Death: August 27, 1717 — Rivière Ouelle, Nouvelle France |
|
Marriage: October 29, 1686 — Notre-Dame-de-Québec, Nouvelle France |
|
|
14 months elder brother |
Jean GAIGNON dit BELISLE Birth: January 11, 1688 28 16 — Sainte-Famille, Ile d'Orléans, Nouvelle France Death: July 28, 1753 — Rivière Ouelle, Nouvelle France |
|
5 years elder sister |
Marie Angélique GAGNON Birth: December 23, 1692 33 21 — Rivière-du-Loup, Nouvelle France Death: November 9, 1762 — Rivière Ouelle, Nouvelle France |
|
10 years younger brother |
Antoine GAGNON Birth: September 3, 1702 43 31 — Rivière Ouelle, Nouvelle France Death: May 4, 1775 — Sainte-Anne-de-la-Pocatière, Québec |
|
-12 years elder sister |
Marie GAIGNON Baptism: October 17, 1690 — Sainte-Famille, Ile d'Orléans, Nouvelle France Death: September 28, 1726 — Seigneurie de la Pocatière, Nouvelle France |
|
5 years herself |
Marie Charlotte GAGNON Birth: May 26, 1695 36 24 — Rivière Ouelle, Nouvelle France Death: May 30, 1771 — Rivière Ouelle, Québec |
| Father’s family with Marie Françoise DORÉ |
| father |
Jean GAIGNON Birth: February 16, 1659 30 18 — Québec, Nouvelle France Death: February 16, 1742 — Rivière Ouelle, Nouvelle France |
| step-mother | |
|
Marriage: November 4, 1718 — Notre-Dame-de-Québec, Nouvelle France |
| Father’s family with Marguerite BOUCHARD |
| father |
Jean GAIGNON Birth: February 16, 1659 30 18 — Québec, Nouvelle France Death: February 16, 1742 — Rivière Ouelle, Nouvelle France |
| step-mother |
Marguerite BOUCHARD Birth: March 10, 1674 38 28 — Sainte-Anne-de-Beaupré, Nouvelle France Death: February 8, 1724 — Rivière Ouelle, Nouvelle France |
| half-brother |
Jean “Pierre” GAIGNON Baptism: September 17, 1693 — Notre-Dame-de-l'Annonciation, Ancienne-Lorette, Nouvelle France Death: June 12, 1782 — Saint-François-du-Lac, Nouvelle France |
| Family with Jean Bernard HUDON dit BEAULIEU |
| husband |
Jean Bernard HUDON dit BEAULIEU Birth: January 3, 1694 46 34 — Rivière Ouelle, Nouvelle France Death: September 15, 1759 — Rivière Ouelle, Nouvelle France |
| herself |
Marie Charlotte GAGNON Birth: May 26, 1695 36 24 — Rivière Ouelle, Nouvelle France Death: May 30, 1771 — Rivière Ouelle, Québec |
|
Marriage: June 13, 1718 — Notre-Dame-de-Liesse, Rivière Ouelle, Nouvelle France |
|
|
20 months son |
Joseph BEAULIEU dit HUDON Baptism: February 26, 1720 — Notre-Dame-de-Liesse, Rivière Ouelle, Nouvelle France Death: December 9, 1770 — Notre-Dame-de-Liesse, Rivière Ouelle, Québec |